SEC Filings
| Form Type | Form Description | Date |
|---|---|---|
| 8-K | Current report | July 21st, 2026 |
| 4 | Insider trading report | July 20th, 2026 |
| 424B4 | Prospectus | July 17th, 2026 |
| EFFECT | SEC Order | July 16th, 2026 |
| CERT | CERT | July 16th, 2026 |
| 3 | Initial insider holdings report – Fahimi Morgan | July 16th, 2026 |
| 3 | Initial insider holdings report – AMR Resources Sponsor LLC Kristan Frank Jozef | July 16th, 2026 |
| 3 | Initial insider holdings report – Westerman Michael Rhodes | July 16th, 2026 |
| 3 | Initial insider holdings report – Fitzgerald Matthew Leslie | July 16th, 2026 |
| 3 | Initial insider holdings report – Childs Andrew Peter | July 16th, 2026 |
| 3 | Initial insider holdings report – Simich Karl Matthew | July 16th, 2026 |
| 8-A12B | Registration statement | July 16th, 2026 |
| S-1/A | Form S-1/A Registration Statement (Amendment No. 1) | June 26th, 2026 |
| S-1 | Form S-1 Registration Statement | June 26th, 2026 |
| DRS | Draft Registration Statement | February 27th, 2026 |
